For those of you inspired to try MW DXing by the disappearance of NZers from a number of frequencies (see bottom of this article for a list), here are some suggestions of what you may find lurking on or near the now free channel. The suggestions are grabbed from the MW Mega Trail, which uses material taken from DX Times contributions. A link to the Trail is below in case you don’t have it.
Please note: some of these logs are many years old. Formats, slogans, call-signs etc may have changed so as always a firm identification is best. Please report your loggings to the DXT.
Some of these frequencies have only recently been freed up and more loggings will no doubt start appearing.
MW reception is not that great at the moment because of the very high amount of solar activity, so saying the same solar activity can open MW up nicely, even when the SW bands are dead.
639
639 | 0705 | AUSTRALIA 2HC Coffs Harbour NSW id “2SM Super Network” |
---|---|---|
640 | 1550 | ALASKA KYUK Bethel fair w/PSA for Alaska Public Media |
640 | 0707 | USA KFI Los Angeles CA w/Coast to Coast regular at nights. |
640 | 0810 | USA KWPN Oklahoma City OK w/ESPN Sports tlk. |
640a | 0758 | CHILE (tent) CD64 Radio Cooperativa, Temuco |
640 | 0811 | CUBA R. Progreso, Guanabacoa mxd KFI 0811 25/2 w/SS tlk and soft ballads. |
640 | 0849 | PERU R. Pacifico Lima over or mxd KFI w/relig |
640 | 0719 | ECUADOR R Morena Guyaquil fair at times with SS pops. |
640 | 0725 | ECUADOR HC0580 R Morena Guayaquil, fair-good at times with SS pops. CWIS |
640 | 0607 | ARGENTINA LRA24 R Nacional Rio Grande Fair, but v noisy with songs and SS anncts. CWIS. |
640.2 | 1030 | PERU Onda Azul, Puyo, (t) Andean mx, farmyard noises, |
648
650 | 0909 | ALASKA KENI Anchorage w/ IDs, promos 0858, nx, C2C tlk show |
650 | 0603 | HAWAII KPRP Honolulu w/Filipino & Hawaiian mx |
650 | 0750 | CANADA CISL Vancouver BC sports tlk format. |
650 | 0903 | USA WSM Nashville TN w/nx over KPRP, followed by weather & ID |
650 | 0925 | CHILE (tent) CD64 Radio Cooperativa, Temuco, undermod. annc |
650 | 0718 | URUGUAY Radio Classical strong w/classical mx, ID |
666
666 | 1735 | JAPAN JOBK Osaka, pres fr mxd 4CC |
670 | 0736 | ALASKA KDLG Dillingham AK Huey Lewis “Bad case of lovin’ you” |
670 | 0707 | HAWAII KPUA Hilo, nx. |
670 | 0816 | USA WSCR Chicago IL nicely up w/ID “..here on 6-70 The Score. |
670 | 0750 | USA KBOI Boise ID (tent) wk w/ Red Eye R. |
670 | 0658 | USA KLTT Denver CO wk w/ gdIDs at 0700, relig tlk |
670 | 0911 | CUBA R. Rebelde, var. on top or mxd w/US tlk format 0911 16/1 // 5025 SW. |
670 | 0643 | ARGENTINA R. Nac. Commodoro Rivadavia gd 0700 nx “Nacional Informa” also 1040z |
670 | 0930 | ARGENTINA Radio Mar del Plata good, many IDs |
670 | 0822 | USA KIRN Simi Valley CA w/Iranian mx, anncts CWIS, over/mixed WSCR Chicago on sports talk. Feb 25. |
670 | 0959 | USA WSCR Chicago IL w/advt for US Tax Shield, refs to Chicago, then back to sports talk, fair. After 1100, refs to “right here on ..home of Chicago Cubs Baseball” and “Chicago’s 6-70, The Score” Dec 24. |
670 | 0748 | COLOMBIA HJPL Antena 2 Medellin with lively SS songs. CWIS. Mixed with another. Apr 25 |
670 | 0615 | CUBA Radio Rebelde fair at times w/talk on milestones of the independence war. Music preceded it. Apr 25 |
684
680 | 1621 | ALASKA KBRW Barrow w/coastal wx forecast, weak, CWIS |
680 | 0854 | CANADA CJOB Winnipeg MB w/ID up briefly in the mix, “The Shift” tlk show |
680 | 1043 | CANADA CFTR Toronto ON w/ID thru KNBR fair. |
680 | 0818 | USA KKYZ San Antonio TX w/country mx, advts, promos, ID |
680 | 0641 | MEXICO XEORO Guasave w/lively SS format, promos for 98.1FM, |
680 | 1000 | USA KNBR San Francisco CA w/PSA for 1800runaway.org then ID “We are all equal… on KNBR and KNBR-FM”, vgd Dec 24. |
680 | 1007 | UNID NORTH AMERICA on 679.998m thru KNBR w/news-talk format, occasionally on top. Weather report gave temps of minus 25 and minus 27, so CJOB Winnipeg most likely. |
684 | 1340 | CHINA Putain?? presumed in CC fair-good on peak |
684 | 0540 | AUSTRALIA 2KP Kempsey w/talkback, poor but steady this early |
711
710 | 0727 | USA, KIRO, Seattle WA fr w/ id and lots of mentions of Seattle, ESPN sports |
710 | 0717 | USA KSPN Los Angeles CA, dominant w/ESPN. |
710 | 0557 | CUBA R. Rebelde, var. gd w/lively mx // 5025 |
710 | 0727 | ARGENTINA R Diez, Buenos Aires, up o/Rebelde briefly. |
711 | 0717 | AUSTRALIA 4QW Roma Qld w/id as ABC Radio Queensland, |
747
747 | 0905 | JAPAN JOIB NHK2 Sapporo gd spoken prog in JJ //774 |
750 | 0705 | ALASKA KFQD Anchorage gdw/”Ground Zero” tlk show |
750 | 0902 | USA KXTG Portland OR w/NBC Sports R. promo 0902 after sports nx |
750 | 0733 | USA WSB Atlanta GA up w/ time check “WSB Nx Time 2.33” |
750 | 0900 | ARGENTINA LRA7 R Nac Cordoba mxd up nicely w/pips on the hour |
750 | 0647 | ARGENTINA AM750, Buenos Aires, fr/gd MA // web |
783
780 | 0924 | ALASKA KNOM, Nome, Country mx, dominant o/KKOB & WBBM |
780 | 0700 | ARGENTINA R Tres, Trelew, lively instru, mxd unid balladeer. |
780 | 0612 | ARGENTINA R.Nac, var. programme // 1190 fr |
780 | 0710 | PERU(t) R. Victoria, Lima w/Andean vocals, usually relig |
780 | 0644 | PERU OAX4X Radio Vision, Lima w/monotone SS preacher past 0710, CWIS. Freq 780.09m causing het whine on 780. |
780 | 0812 | USA WBBM Chicago IL w/rolling nx & wx, peaking good, frequent IDs eg “Chicago’s News, Traffic & Weather Station, Newsradio 105-9 and wbbmnewsradio.com”, advts, PSAs. |
780 | 0731 | USA KKOH Reno NV poor w/Red Eye Radio talk show, nx w/some local advts on the hour. |
846
680 | 1621 | ALASKA KBRW Barrow w/coastal wx forecast, weak, CWIS |
680 | 0854 | CANADA CJOB Winnipeg MB w/ID up briefly in the mix, “The Shift” tlk show |
680 | 1043 | CANADA CFTR Toronto ON w/ID thru KNBR fair. |
680 | 0818 | USA KKYZ San Antonio TX w/country mx, advts, promos, ID |
680 | 0641 | MEXICO XEORO Guasave w/lively SS format, promos for 98.1FM, |
680 | 1000 | USA KNBR San Francisco CA w/PSA for 1800runaway.org then ID “We are all equal… on KNBR and KNBR-FM”, vgd Dec 24. |
680 | 1007 | UNID NORTH AMERICA on 679.998m thru KNBR w/news-talk format, occasionally on top. Weather report gave temps of minus 25 and minus 27, so CJOB Winnipeg most likely. |
684 | 1340 | CHINA Putain?? presumed in CC fair-good on peak |
684 | 0540 | AUSTRALIA 2KP Kempsey w/talkback, poor but steady this early |
891
890 | 0809 | ALASKA KBBI Homer, w/oldies, ID, 2am t/chk & nx at 1000 |
890 | 0942 | USA KIHC Arroyo Grande CA w/Catholic Mass 27/3. First time hrd |
890 | 0840 | CUBA R. Progresso, Chambas w/old SS love songs, fr, // 640, at 0840 |
890 | 0930 | USA KDXU St George UT w/lengthy commercial break, incl. local St George real estate, vgd on peaks. 890.002m |
890 | 0624 | USA WLS Chicago IL fair with Red Eye Radio Show promos. ID just after half hour & wx forecast. Some fading & 882 splash. |
891 | 0917 | AUSTRALIA 4TAB Townsville dominating this freq since Magic vacated! |
891 | 1719 | SOUTH KOREA HLKB KBS1 Busan, mxd KK tlk |
927
930 | 1635 | ALASKA KNSA Unalakleet poor, CWIS // KDLG |
930 | 0927 | CANADA CJCA Edmonton AB, dom. w/modern gospel //web |
930a | 0947 | CHILE R. Nuevo Mundo, Santiago hrd opening abruptly at 0947 |
930 | 0722 | USA KLMR Lamar CO w/70s & 80s hits fair but long fades //web |
930 | 0825 | USA KHJ Los Angeles CA fair at times w/Relevant Radio, catholic talkshow CWIS |
930 | 0813 | CUBA R. Reloj var. SS nx mxd w/unid Latin on pop vocals |
930 | 0555 | COLOMBIA La Voz de Bogota, Todelar network stations announced |
930 | 0627 | URUGUAY CX20 R Monte Carlo, Montevideo, vocals. |
1053
1050 | 0735 | MEXICO XEMR Monterey w/religious talk in SS, fair CWIS |
1050 | 0735 | MEXICO XEG Monterey w/ranchera vocals, ID 0743 as “La Ranchera de Monterrey”, alternating peaks w/KTCT sports. Feb 25. |
1050 | 0850 | ARGENTINA Radio San Francisco poor/ fair but mixed //web |
1050 | 0708 | ECUADOR Radio Águila Sport, Guayaquil 1050.139m hetting on 1050 w/lively mx |
1050 | 0756 | URUGUAY CX25 R. Uruguay, Montevideo. Strongest Uru signal, mostly tlk |
1050 | 0834 | USA KTCT San Mateo CA Fair w/sports. |
1053 | 1536 | JAPAN JOAR Nagoya vgd, animated JJ chat 20/11 |
1089
1089 | 1215 | CHINA CNR6 Fuzhou vg CC talk over 3WM and Gold PN |
1089 | 0955 | AUSTRALIA 3WM Horsham good w/ID, advts o/weaker signal from 2EL, now that we have no kiwi stations on 1089! |
1090 | 0811 | COLOMBIA HJOM Blu Radio, Cartagena w/western pops, short id |
1090 | 0603 | MEXICO XEPRS Tijuana good w/new format effective 1 May. SS talk re medicines & natural remedies, IDs at as “La Voz”, mentioning “transmitiendo con 50,000 watts de potencia”. Previously Monte Maria Radio catholic talk format. |
1090 | 0828 | USA KPTR Seattle WA (P) w/talk format o/XEPRS w/Catholic SS prgm, but heavy 1089 splatter. |
1116
1120 | 0728 | USA KMOX St Louis MO up w/nx, military veterans PSA |
1120 | 0849 | USA KPNW Eugene OR w/Coast to Coast AM talkshow w/Connie Willis, peaking vgd. 0900 ID at “We are News Radio 11-20, KPNW” then Fox News Apr 25. |
1134
1130 | 0743 | USA KWKH Shreveport LA w/ads, sports tlk, ID “11-30 The Tiger” |
1130 | 0945 | USA KSDO San Diego CA w/SS relgious tlk and relig pop |
1130 | 0721 | BRAZIL R. Nac, Rio de Janeiro w/PP tlk, vocals |
1130 | 0832 | CANADA CKWX Vancouver BC w/ rolling nx format – news coverage of Pope Francis funeral, ‘NewsRadio’ promo at 0855. KWKH, usually dominant, wasn’t a problem this day! Apr 25. |
1130v | 0609 | PERU R. Bacan Sat, Lima fr w/folksongs 14/5. 1130.9m |
1134 | 1740 | KOREA S KBS HLKC Hwaseong (presumed) w/ tlk in Korean |
1134 | 1750 | JAPAN JOQR Tokyo, w/JJ tlk fr mxd |
1170
1170 | 0731 | ALASKA KJNP North pole, Country mx. |
1170 | 0515 | COLOMBIA HJNW Caracol Radio, Cartagena clear on 1170.013m w/SS comment till US station faded up at 0526 |
1170 | 0858 | AUSTRALIA 2CH Sydney fair w/classic oldies |
1170 | 1725 | SOUTH KOREA HLSR Gimje, KK tlk, strong |
1170 | 0700 | USA KLOK San Jose CA good w/Radio Punjabi, talks, vocals, alternating peaks w/KOTV. |
1170 | 0757 | USA KOTV Tulsa OK fair w/news. ID just before the hour. |
1188 (From 30/06/25)
1190 | 0743 | CANADA CFSL Weyburn SK, fr thru tlk stns w/C&W mx //web |
1190 | 0800 | USA KFXR Dallas TX w/id “an I-heart R. Station” |
1190 | 0900 | USA KPTR Seattle WA mentioning its FM HD3 sub-carrier KJAQ HD3 during top of the hour ID, before nx bulletin Mar 25. |
1190 | 0831 | USA KEX Portland OR. iHeart Radio ads and good id at 0834. Audible at home better than on SDR3. Mar 25 |
1190 | 0930 | MEXICO XEWK Guadalajara w/“Musica W” overnight, over KEX |
1190 | 0730 | ARGENTINA LR9 R.America Buenos Aires Lots of SS tlk, |
1190 | 0620 | ARGENTINA LRA15 R. Nac, Tucuman, fr nx & tangos |
1190 | 0850 | COLOMBIA R Cordillera dominant w/SS oldies – lots of singing.17/5 |
1190 | 1102 | COLOMBIA HJKG Radio Mira, Tumaco fair w/easy listening |
1190 | 0656 | ECUADOR UCSG Radio, Guayaquil o/mix w/EE pops |
1190 | 0529 | PERU R. Ancash, Huaraz. ID by M/Ann also “ La Voz de Huaraz” |
1269
1270 | 0801 | HAWAII KNDI Honolulu gd sig, steel guitars & islands vocs. |
1270 | 0658 | USA KBZZ Sparks NV w/oldies |
1270 | 0602 | MEXICO XEAZ Tijuana w/SS tlk, ID for ‘La Zeta’ at 0605 |
1270 | 0919 | ARGENTINA Radio Provincias de Buenos Aires good & clear on peaks, Covid-19 nx items |
1270 | 0952 | CHILE R Festival, Vina del Mar id & chatty MAs. |
1270 | 0515 | ECUADOR R. Universal, Guayaquil w/id & promo o/KNDI |
1270a | 0910 | COLOMBIA La Carinosa, Cartagena on measured 1270.029, non-stop pops & shouted IDs |
1350
1350 | 1100 | USA KSRO Santa Rosa CA w/PSAs, ID 103.5 and 94.5 FM. |
1350 | 0902 | ARGENTINA R.Buenos Aires over ZB at times |
1350 | 0446 | PERU Radio Vision, Ferrenafe came up on 1349.985m in NZL fades CWIS |
1350 | 0845 | AUSTRALIA 2LF (P) over NZ w/advt for Bunnings. |
1359
1360 | 0700 | USA KFIV Modesto CA w/ID 0700 17/1. Later carried Red Eye R.. |
1360 | 0958 | USA KUIK Hillsboro OR jazz interlude. |
1360 | 0839 | KMNY Hurst TX w/multiple SS IDs as “La Voz, 13-60 AM”, Christian msg & songs in ranchera style on 1360.004m o/co-channel Peruvian Bethel Radio. Must be using their 50kw day power rather than listed 890 watts nights. 3/5. Also 0600 on 6/5 w/EE iD as “KMNY, Hurst-Dallas-Fort Worth, 13-60 |
1360 | 0858 | USA KRKK Rock Springs WY w/pop oldies format |
1360 | 0900 | USA KOHU Hermiston WY “13-60, KOHU, Hermiston’s Real Country” |
1360 | 1000 | USA KKMO Tacoma WA w/ id “This is KKMO, Tacoma/Seattle” SS prog |
1360 | 0801 | USA KLSD San Diego CA presumed w/Fox Sports Radio promos. (see WSAI 1360) |
1360 | 0852 | USA WSAI Cincinati tent also w/Fox Sports, 2 sec delay from KLSD |
1360 | 0715 | USA KPXQ Glendale AZ vgd peaks. Politically slanted relig “Faith Talk 13-60” |
1360 | 1149 | MEXICO XEZON La Voz de la Sierra de Zongolica, Tepetitlanapa, tlk |
1360 | 0500 | CHILE R. UBB, Concepcion, older light orchestral |
1360 | 0756 | PERU Bethel Radio, Lima w/EE vocals 0803 long SS speech. |
1422
1420 | 0806 | HAWAII KKEA Honolulu fair/ poor with sports nx. Mar 25 |
1420 | 0743 | USA KSTN Stockton CA, country mx “The Bull” |
1420 | 0808 | USA KITI Centralia-Chehalis WA w/rock mx standards mixing KKEA on ESPN sports, peaking fair, CWIS |
1420 | 0626 | USA WOC(p) Davenport IA w/tlk C2C |
1420 | 0600 | ARGENTINA Somos R, Buenos Aires, FA EE blues singer |
1420 | 0742 | BRAZIL Radio Guaruja, Florianopolis, MA w/relig.//Bandeirantes |
1420 | 0537 | COLOMBIA HJHK CRV Radio, Manizales poor on 1420.027m |
1420 | 0855 | MEXICO (T) XEXX Tijuana on 1420.0085m w/possible anthem, thru dominant KKEA. Latin vocals heard later.. |
1449
1449 | 1730 | AUSTRALIA 6TAB Mandurah WA causing light QRM to co-channel India & Maldives |
1449 | 1931 | MALDIVES – Voice of Maldives at fair levels with radio play. Mixed at times with racing station in WA. |
1449 | 1740 | INDIA Akashvani w/signoff of march/anthem then annct |
1450 | 1100 | USA KVEN Ventura CA w/ID “KVEN Ventura, a Cumulus station” |
1450 | 0837 | COLOMBIA HJNL La Carinosa, Manizales (P) w/popular vocals, SS anncts on 1449.992m occasionally good on peaks |
1450 | 0857 | URUGUAY R America, Montevideo, lively ballads, //web. Soon faded. |
1450 | 0931 | UNID LATIN on 1450.002m w/preaching, fair on peaks past 1005. No streaming match w/Radio Maria Colombia or Venezuela – a possibility is WKAT Miami. |
1450 | 0935 | USA UNID w/George Noory Coast to Coast AM theme & promo. Also at 0957. There are 12 “K” stations to choose from – KVML CA, KLBM OR and KONP WA are west coast possibilities |
1450 | 0946 | VENEZUELA Radio Maria YVKJ Catia La Mar Fair/poor. Talk then mx with id at 0956 and National Anthem of Venezuela. |
1467
1470 | 0700 | CANADA CJVB Vancouver BC M/Ann ID mixed with Yank. |
1470 | 1018 | MEXICO XEAI Radio Formula Mexico DF w/many advts, “Grupo Formula”, |
1470 | 0854 | PERU Radio Megamix, Lima fair w/Latin & EE pops, anncts. |
1470a | 0525 | PERU R. Victoria, Arequipa w/lively Latin pops |
1470 | 0810 | UNID from the Americas way off nominal freq at 1470.015m, competing w/Peru on 1469.999m. Note that 5kw WNYY was reported in MW Offsets Nov 24 as drifting here. |
1512
1510 | 0733 | USA WLAC Nashville TN w/”WLAC News” then short Fox News bulletin, f/by mx bridge for Coast to Coast AM talk, good on peaks o/unid Latin format on 1510.004m, possibly Ecuador. |
1510 | 0658 | USA KCKK Littleton CO w/non-stop pops, promo “Only one station delivers” |
1510 | 0900 | USA KGA Spokane WA mix sports and hip-hop mx |
1510 | 0455 | ECUADOR HCHD2 INOCAR Guayaquil w/time pips, |
1510 | 0535 | ECUADOR Radio Monumental Quito fair in SS with Andean flute music and vocals CWIS |
1510 | 0510 | ECUADOR R Monumental, Quito, Andean mx |
1510 | 0819 | MEXICO XEPBGR Guadalajara up w/id “Somos Radio Miled, XEPBGR… 1510 AM, desde Guadalajara Jalisco. Radio Miled la radio con poder”, easy listening Latin pops |
1510a | 0610 | PERU R. Tarma, Tarma on measured 1509.9365 //web |
1510 | 0734 | UNID LATIN up briefly w/Andean vocals on 1510.004m. Suspect Ecuadorian Radio Monumental Nov 24. |
1539
1539 | 1909 | UAE Pravasi Bharati, Al-Dhabbiya (t), mxd R Italia & TAB, w/Hindi mx |
1540 | 0820 | HAWAII KREA, Honolulu, Abba song then ID in Korean, as is KMPC! NOW SILENT |
1540 | 0811 | USA KMPC Bakersfield CA fair with KK talk and ads. |
1540 | 0557 | USA KXEL Waterloo IA w/Red Eye Radio talkshow briefly in KMPC fade. |
1540a | 0504 | USA KGBC Galveston TX (250W nites) Latin format station |
1540 | 0724 | USA KEDA San Antonio TX (T) briefly w/Mexican format, 1540.003m, over /mixed /Bahamas on talkshow & KMPC in KK. |
1540 | 0639 | BAHAMAS ZNS1 Nassau fair w/jazz rendition of ‘Georgia on My Mind’ 1539.998m, before usual KMPC fade in, CWIS. |
1540 | 0556 | UNID LATIN on 1540.003m, u/KMPC. Suspect KEDA |
1566
1566 | 1759 | AUSTRALIA 4GY Gympie w/ABC nx theme |
1566 | 0704 | NORFOLK ISLAND R. Norfolk, Kingston fr relay RNZ National |
1566 | 1758 | INDIA AIR Rajkot, pres the one here w/sitar mx. |
1566 | 1750 | SOUTH KOREA HLAZ Jeju VOA Nx in Korean, ID in Eng |
1566 | 1759 | AUSTRALIA ABC Wide Bay, Gympie o/presumed 3NE w/time pips & ABC’s familiar ’Majestic Fanfare’ theme & nx. Was looking for Norfolk of course! |
1570 | 0627 | MEXICO XERF Ciudad Acuna fair with SS pops. |
1570 | 0726 | PERU Bethel R., Lima, Gd at best w/ relig |
1570 | 0702 | PERU Radio Carráviz, Juliaca on 1570.002m, religious sermon in SS, w/another male inserting commentary. Mar 25. |
1570 | 0653 | UNID LATIN w/Andean vocals on 1569.998m over/under Carráviz (see below) |
1584
1580 | 0844 | CANADA CKDO Oshawa ON fair with classic hits nxs and wx at 0930 |
1580 | 0840 | USA KMIK Tempe AZ fr w/R. Disney 0840 26/6 mixing SS, likely KBLA. |
1580 | 0700 | COLOMBIA R. Maria, Barranquilla, up nicely w/id. |
1580 | 0709 | COLOMBIA HJQT Radio Uniminuto in Bogotá fair at times with pop songs, mixed KBLA. CWIS |
1580 | 0642 | USA KFCS Colorado Springs CO fair w/SS ID, regional Mexican format, in KBLA fade Mar 25. 1579.9955m. Must still be using 10kw day power at night, rather than authorised 140 watts! |
1580 | 0700 | USA KBLA Santa Monica CA exc w/’Black Information Network’, ID, nx & sports, targeting African American audience. |
1584 | 0820 | AUSTRALIA ABC station 2EC (tent) sports. |
1602
1600 | 0758 | USA KAHZ Auburn CA w/CC tlk format fr, EE ID |
1600 | 0835 | USA KGST Fresno CA SS pops //web |
1600 | 0859 | USA KVRI Blaine WA w/Asian Indian vocals, brief EE id |
1600 | 0802 | USA KATZ St Louis MO up nicely w/ident for “Hallelujah 1600” |
1602 | 1130 | JAPAN NHK1 var. orchestral/operatic |
639, 648, 666, 684, 711, 747, 783, 846, 891, 927, 1053, 1089, 1116, 1134, 1170, 1188, 1224, 1269, 1350, 1422, 1449, 1467, 1512, 1539, 1566, 1584 & 1602.