| 1955 | Long Beach | Otago Branch | 1st |
|---|---|---|---|
| '1956 | Riverton Rocks | Southland Branch | |
| 1957 | Christchurch | Canterbury Branch | |
| 1958 | Long Beach | Otago Branch | |
| 1959 | Riverton Rocks | Southland | |
| 1960 | Leithfield Beach | Canterbury Branch | |
| 1961 | Long Beach | Otago Branch | |
| 1962 | New Plymouth | Taranaki | |
| 1963 | Whangaparaoa | Auckland Branch | |
| 1963 | Riverton Rocks | Southland Branch | |
| 1964 | Leithfield beach | Canterbury Branch | |
| 1966 | Reikorangi | Wellington-Hutt Branch | |
| 1968 | Spencerville Beach | Canterbury Branch | |
| 1971 | Leithfield Beach | Canterbury Branch | |
| 1972 | Omaui | Southland Branch | |
| 1976 | Tatum Park, Otaki | Wellington Branch | |
| 1977 | Godley Heads | Canterbury Branch | |
| 1978 | Tiwai | Southland Branch | |
| 1980 | Motu Moana | Auckland Branch | |
| 1982 | Tiwai | Southland | |
| 1984 | Parau | Auckland Branch | |
| 1986 | Oamaru | North Otago Branch | |
| 1988 | Tiwai | Southland Branch | |
| 1990 | Whangaparaoa | Auckland Branch | |
| 1994 | Camp Iona | North Otago Branch | |
| 1998 | Camp Iona | North Otago Branch | |
| 2002 | Camp Iona | North Otago Branch | |
| 2003 | Tiwai | Southland Branch | |
| 2013 | Mangawhai | Bryan & Sandra Clark | |
| 2016 | Moeraki | North Otago Branch | |
| 2018 | Mangawhai | Bryan & Sandra Clark |

Member-Only SDRs

You must be a member of the New Zealand Radio DX League to access these SDRs.
Facebook Page
Copyright Notice
Except where copyright is specifically given to an author or originator, material on radiodx.com may be freely reproduced without permission, as long as full attribution to the author (where known), the New Zealand Radio DX League and radiodx.com are givenSite Access
