N.Z. RADIO LISTENERS’ GUIDE
1929 – 30
Published by The “RADIO RECORD”
Reference Section
==============
The Radio Listener’s Log
| New Zealand Broadcast Stations | ||||||
| 2ZQ | N. R. Cunningham, Ltd., Masterton | 50 | watts | 217.4 | metres | |
| 2YB | New Plymouth—(R.B.C.) | 100 | watts | 244 | metres | |
| 4ZL | Radio Service, Dunedin | 60 | watts | 245 | metres | |
| 3ZC | Home Recreations Service, Ltd., ChCh | 250 | watts | 250 | metres | |
| 1ZQ | L. R. E. Keith Auckland | 20 | watts | 253 | metres | |
| 2ZM | Atwater Kent, Gisborne | 60 | watts | 260 | metres | |
| IZB | Gloria Gramophone Co., Auckland | 24 | watts | 275 | metres | |
| 4ZB | Otago Radio Assn., Dunedin | 10 | watts | 277.8 | metres | |
| 4ZM | J. D. McKewen, Dunedin | 10 | watts | 277.8 | metres | |
| 4Z0 | Barnett’s Radio Supplies, Dunedin | 15 | watts | 277.8 | metres | |
| 2ZF | Radio Club, Palmerston North | 20 | watts | 285 | metres | |
| 3YA | Christchurch—(R.B.C.) | 500 | watts | 306 | metres | |
| 1YA | Auckland—(R.B.C.) | 500 | watts | 333 | metres | |
| 2YA | Wellington—(R.B.C.) | 5 | kw. | 420 | metres | |
| 4YA | Dunedin—(R.B.C.) | 250 | watts | 463 | metres | |
| 2ZK | Morrison & Co., Wanganui | 25 | watts | 500 | metres | |
| Canadian Stations | ||||||
| CFCF | Montreal, Que | 1,650 | watts | 411 | metres | |
| CFCN | Calgary, Alberta | 1,800 | watts | 434 | metres | |
| CFRB | Toronto, Ont | 1 | kw. | 312 | metres | |
| CHYC | Montreal, Que | 750 | watts | 411 | metres | |
| CKAC | Montreal, Que | 1,200 | watts | 411 | metres | |
| CKGW | Bowmanville, Ont | 5 | kw. | 312 | metres | |
| CKLC | Red Deer, Alberta | 1 | kw. | 357 | metres | |
| CKY | Winnipeg, Man | 5 | kw. | 384 | metres | |
| CNRV | Vancouver, B.C | 500 | watts | 291 | metres | |
| Australian Stations | ||||||
| 3UX | Tasmania | 200 | metres | |||
| 3RI | Melbourne | 10 | watts | 230.6 | metres | |
| 3BY | Melbourne | 248 | metres | |||
| 5KA | Adelaide | 1 | kw. | 250 | metres | |
| 3DA | Melbourne | 251 | metres | |||
| 3DB | Melbourne | 500 | watts | 255 | metres | |
| 2UW | Sydney | 500 | watts | 267 | metres | |
| 2MK | Bathurst | 250 | watts | 275 | metres | |
| 2KY | Sydney | 1 1/2 | kw. | 280 | metres | |
| 2HD | Newcastle | 100 | watts | 288 | metres | |
| 2UE | Sydney | 250 | watts | 293 | metres | |
| 4GR | Toowoomba | 100 | watts | 294 | metres | |
| 5DN | Parkside | 500 | watts | 313 | metres | |
| 2GB | Sydney | 3 | kw. | 316 | metres | |
| 3UZ | Melbourne | 100 | watts | 319 | metres | |
| 2BL | Sydney | 5 | kw. | 353 | metres | |
| 3LO | Melbourne | 5 | kw. | 371 | metres | |
| 4QG | Brisbane | 5 | kw. | 385 | metres | |
| 5CL | Adelaide | 5 | kw. | 409 | metres | |
| 2FC | Sydney | 5 | kw. | 442 | metres | |
| 3AR | Melbourne | 5 | kw. | 484 | metres | |
| 7ZL | Hobart | 3 | kw. | 535 | metres | |
| NOTE :—The Australian stations are rated in power under a different system to that in New Zealand, which makes them appear much more powerful than they actually are. | ||||||
| Japanese Stations | ||||||
| JODK | Keijo | 1 | kw. | 345 | metres | |
| JOFK | Hiroshima | 10 | kw. | 353 | metres | |
| JOCK | Nagoya | 1 | kw. | 360 | metres | |
| JOIK | Sapporo | 10 | kw. | 361 | metres | |
| JOAK | Tokio | 1 | kw. | 375 | metres | |
| JOGK | Kumamoto | 10 | kw. | 380 | metres | |
| JOBK | Osaka | 1 | kw. | 385 | metres | |
| JOHK | Sendai | 10 | kw. | 396 | metres | |
| American Stations Reported in New Zealand | ||||||
| WLAC | Nashville, Tennessee | 5 | kw. | 201.1 | metres | |
| KGA | Spokane, Washington | 5 | kw. | 204 | metres | |
| KFBL | Everett, Washington | 50 | watts | 219 | metres | |
| KGER | Long Beach California | 100 | watts | 219 | metres | |
| KZM | Oakland, California | 100 | watts | 219 | metres | |
| WJKS | Gary, Indiana | 500 | watts | 220 | metres | |
| WGES | Chicago, Illinois | 500 | watts | 220 | metres | |
| WIBW | Topeka, Kansas | 1 | kw. | 231 | metres | |
| KTBI | Los Angeles | 1 | kw. | 231 | metres | |
| KTSA | San Antonia, Texas | 1 | kw. | 232 | metres | |
| KDYL | Salt Lake City, Utah | 1 | kw. | 232 | metres | |
| KFOX | Long Beach, California | 1 | kw. | (4ZL) | 240 | metres |
| KEKJ | Los Angeles, California | 500 | watts | 240 | metres | |
| KYA | San Francisco, California | 1 | kw. | 244 | metres | |
| KPQ | Seattle, Washington | 100 | watts | (3ZC) | 248 | metres |
| KXO | El Centro, California | 100 | Watts | 249 | metres | |
| KEX | Portland, Oregon | 5 | kw. | (IZQ) | 254.1 | metres |
| KTNT | Muscatine, Iowa ((day) | 5 | kw. | 256 | metres | |
| KVOO | Tulsa, Oklahoma | 5 | kw. | 263 | metres | |
| KFKB | Milford, Kansas (day) | 5 | kw. | 265 | metres | |
| KSL | Salt Lake City, Utah | 5 | kw, | 265 | metres | |
| KMIC | Inglewood, California | 500 | watts | 268 | metres | |
| KMOX | St. Louis, Montana | 25 | kw. | (2ZM) | 275 | metres |
| KNX | Los Angeles, California | 5 | kw. | (2ZF) | 286 | metres |
| WFAA | Dallas, Texas | 25 | kw. | 288 | metres | |
| KRLD | Dallas, Texas | 25 | kw. | (4ZB) | 288 | metres |
| WFIW | Hopkinville, Kentucky | 1 | kw. | (3UZ) | 319 | metres |
| KOIN | Portland, Oregon | 1 | kw. | 319 | metres | |
| KNA | Shenandoah, Iowa | 500 | watts | 322 | metres | |
| KOMO | Seattle, Washington | 1 | kw. | 326 | metres | |
| KHJ | Los Angeles, California | 1 | kw. | 320 | metres | |
| WSUN | St. Petersbourgh, Florida | 1 | kw. | (1YA) | 333 | metres |
| KFNF | Shenandoah, Iowa | 1 | kw. | 333 | metres | |
| KOL | Seattle, Washington | 500 | watts | 337 | metres | |
| KLX | Oakland, California | 500 | watts | 341 | metres | |
| WENR | Chicago, Illinois | 5 | kw. | (JOAK) | 345 | metres |
| KWKH | Shreveport, Indiana | 20 | kw. | (2BL) | 353 | metres |
| KOA | Denver, Colorado | 12.5 | kw. | 361 | metres | |
| KGO | Oakland, California | 10 | kw. | (JOGK) | 380 | metres |
| KELW | Burbank, California | 500 | watts | 384 | metres | |
| KTM | Santa Monica. California | 500 | watts | (4QG) | 384 | metres |
| WBBM | Chicago, Illinois | 2.5 | kw. | 389 | metres | |
| W GN | Chicago, Illinois | 25 | kw. | 416 | metres | |
| KFVD | Venice, California | 250 | watts | 428 | metres | |
| W LW | Cincinatti, Ohio | 25 | kw. | 428 | metres | |
| KPO | San Francisco | 5 | kW. | (2FC) | 441 | metres |
| WMAQ | Chicago, Illinois | 5 | kW. | 447 | metres | |
| KFI | Los Angeles | 5 | kW. | (4YA) | 468 | metres |
| WDAE | Tampa, Florida | 1 | kw. | (3AR) | 484 | metres |
| KFRC | San Francisco, California | 1 | kw. | 492 | metres | |
| KFSD | San Diego, California | 500 | watts | 500 | metres | |
| KPLA | Los Angeles, California | 1 | kw. | 526 | metres | |
| KMTR | Hollywood, California | 1 | kw. | 526 | metres | |
| WGR | Buffalo, New York | 1 | kw. | 545 | metres | |
| KTAB | Oakland, California | 500 | watts | 545 | metres | |
| Powerful American Stations | ||||||
| KFAB | Lincoln, Nebraska | 5 | kw. | 389 | metres | |
| KFEQ | St. Joseph, Montana | 2.5 | kw. | 535 | metres | |
| KFH | Wichita, Kansas | 1 | kw. | 231 | metres | |
| KFJF | Oklahoma City, Oklahoma | 5 | kw. | 204 | metres | |
| KFKX | Chicago, Illinois | 5 | kw. | 294 | metres | |
| KFMX | Northfield, Minn | 1 | kw. | 240 | metres | |
| KFQB | Fort Worth, Texas | 1 | kw. | 242 | metres | |
| KFQZ | Hollywood, California | 1 | kw. | 353 | metres | |
| KFUN | Colorado Springs, Colorado | 1 | kw. | 236 | metres | |
| KGEF | Los Angeles, California | 1 | kw. | 231 | metres | |
| KGRS | Amarillo, Texas | 1 | kw. | 213 | metres | |
| KGW | Portland, Oregon | 1 | kw. | 484 | metres | |
| KHQ | Spokane, Washington | 1 | kw. | 508 | metres | |
| KIBO | Boise, Idaho | 1 | kw. | 240 | metres | |
| KLRA | Little Rock River, Kansas | 1 | kw. | 216 | metres | |
| KLZ | Denver, Colorado | 1 | kw. | 535 | metres | |
| KMMJ | Clay Centre, Nebraska | 1 | kw. | 405 | metres | |
| KOAC | Cornwallis, Oregon | 1 | kw. | 535 | metres | |
| KOB | State College, New Mexico | 10 | kw. | 254 | metres | |
| KOIL | Council Bluffs, Iowa | 1 | kw. | 238 | metres | |
| KPRC | Houston, Texas | 1 | kw. | 326 | metres | |
| KPSN | Pasadena, California | 1 | kw. | 316 | metres | |
| KSBA | Shreveport, Louisiana | 1 | kw. | 207 | metres | |
| KSCJ | Sioux City, Iowa | 1 | kw. | 225 | metres | |
| KSO | Clarinda, Iowa | 1 | kw. | 217 | metres | |
| KSOO | Sioux Falls | 1 | kw. | 270 | metres | |
| KTHS | Hot Springs, R. Kansas | 1 | kw. | 375 | metres | |
| KTW | Seattle, Washington | 1 | kw. | 236 | metres | |
| KUOA | Frayetteville, R. Kansas | 1 | kw. | 216 | metres | |
| KVI | Takoma, Washington | 1 | kw. | 224 | metres | |
| KWK | St Louis Montana | 1 | kw. | 222 | metres | |
| WADC | Akron, Ohio | 1 | kw. | 277 | metres | |
| WBAL | Baltimore, M.D. | 10 | kw. | 283 | metres | |
| WBAP | Fortworth, Texas | 5 | kw. | 375 | metres | |
| WBAB | Nashville, Tenn | 5 | kw. | 201 | metres | |
| WCAL | Northfield, Minn | 1 | kw. | 240 | metres | |
| WCAU | Philadelphia, P. | 5 | kw. | 256 | metres | |
| WCFL | Chicago, Illinois | 25 | kw. | 309 | metres | |
| WDAF | Kansas City, Montana | 1 | kw. | 492 | metres | |
| WDAG | Amarillo, Texas | 1 | kw. | 213 | metres | |
| WDAY | Fargo, North Dacota, N.D. | 1 | kw. | 234 | metres | |
| WDBO | Orlando, Florida | 1 | kw. | 484 | metres | |
| WDOD | Chattanooga, Tennessee | 1 | kw. | 234 | metres | |
| WDSU | New Orleans, Louisiana | 1 | kw. | 236 | metres | |
| WEAF | New York City | 25 | kw. | 454 | metres | |
| WEAI | Ithaca, New York | 1 | kw. | 236 | metres | |
| WEBC | Superior, Wis | 1 | kw. | 234 | metres | |
| WEBH | Chicago. Illinois | 5 | kw. | 300 | metres | |
| WEMC | Berrien Springs, Mich | 1 | kw. | 508 | metres | |
| WEW | St. Louis, Montana | 1 | kw. | 395 | metres | |
| WGY | Schenectady, N.Y. | 50 | kw. | 380 | metres | |
| WHAM | Rochester Pens., N.Y. | 5 | kw. | 261 | metres | |
| WHAS | Louisville, Kentucky | 5 | kw. | 366 | metres | |
| WHK | Cleveland, Ohio | 1 | kw. | 216 | metres | |
| WHOH | Gloucester, Mass | 1 | kw. | 219 | metres | |
| WHT | Chicago, Illinois | 5 | kw. | 203 | metres | |
| WIBO | Chicago, Illinois | 5 | kw. | 526 | metres | |
| WIOD | Miami Beach, Florida | 1 | kw. | 242 | metres | |
| WJAD | Waco, Texas | 1 | kw. | 242 | metres | |
| WJAG | Norfolk, Nebraska | 1 | kw. | 283 | metres | |
| WJAS | Pittsburgh, Pa | 1 | kw. | 232 | metres | |
| WJAX | Jacksonville, Florida | 1 | kw. | 238 | metres | |
| WJAZ | Chicago, Illinois | 5 | kw. | 203 | metres | |
| WJJD | Mooseheart, Illinois | 20 | kw. | 254 | metres | |
| WJR | Detroit, Mich | 5 | kw. | 400 | metres | |
| WJSV | Washington, D.C | 10 | kw. | 205 | metres | |
| WJZ | New York City | 25 | kw. | 395 | metres | |
| WKBH | La Crosse, Wisconsin | 1 | kw. | 217 | metres | |
| WKBW | Buffalo, New York | 5 | kw. | 204 | metres | |
| WKEN | Buffalo, New York | 1 | kw. | 288 | metres | |
| WKY | Oklahama | 1 | kw. | 333 | metres | |
| WLB | Minneapolis, Minn | 1 | kw. | 240 | metres | |
| WLBL | Stevens Point, Wis | 2 | kw. | 333 | metres | |
| WLS | Chicago, Illinois | 5 | kw. | 345 | metres | |
| WLWL | New York City | 5 | kw. | 237 | metres | |
| WNOX | Knoxville, Tennessee | 1 | kw. | 535 | metres | |
| WOAI | San Antonio, Texas | 5 | kw. | 252 | metres | |
| WOC | Davenport, Iowa | 5 | kw. | 300 | metres | |
| WODA | Patterson, New Jersey | 1 | kw. | 240 | metres | |
| WOI | Ames, Iowa | 3 | kw. | 535 | metres | |
| WOQ | Kansas City, Montana | 1 | kw. | 492 | metres | |
| WOR | Newark, New Jersey | 5 | kw. | 442 | metres | |
| WORD | Chicago, Illinois | 5 | kw. | 203 | metres | |
| WOWO | Fort Wayne, lndiana | 1 | kw. | 258 | metres | |
| WPG | Atlantic City, New Jersey | 5 | kw. | 273 | metres | |
| WRR | Dallas, Texas | 5 | kw. | 234 | metres | |
| WRUF | Gainesville, Florida | 5 | kw. | 204 | metres | |
| WRVA | Richmond, Virginia | 5 | kw. | 270 | metres | |
| WSAI | Cincinnati, Ohio | 5 | kw. | 375 | metres | |
| WSB | Atlanta, Georgia | 10 | kw. | 405 | metres | |
| WSM | Nashville, Tennessee | 5 | kw. | 461 | metres | |
| WTAN | Cleveland, Ohio | 3.5 | kw. | 280 | metres | |
| WWL | New Orleans, Louisiana | 5 | kw. | 353 | metres | |
| WTIC | Hartford, Connecticut | 50 | kw. | 280 | metres | |
| WWVA | Wheeling, W. Virginia | 5 | kw. | 258 | metres | |
| Other Overseas Stations | ||||||
| 7BY | Bombay | 3 | kw | 351.1 | metres | |
| 7CA | Calcutta | 3 | kw, | 370.4 | metres | |
| WAMG | Capetown | 1.5 | kw | 375 | metres | |
| COMK | Moukden, China | 2 | kw | 410 | metres | |
| KZRM | Manila, Phil. Is | 1 | kw | 413 | metres | |
| “C. A. Larsen,” Whaler | 420 | metres | ||||
| LSXQ | Sir James Clarke Ross, Whaler | 430 | metres | |||
| COHB | Kharbin. China | 1 | kw. | 445 | metres | |
| JB | Johannesburg | 500 | watts | 450 | metres | |
| COTN | Tientsin | 500 | watts | 475 | metres | |



